Catalog
LDR | 01649cas a2200409 a 4500 | ||
001 | 0009314879▲ | ||
005 | 20180521023734▲ | ||
008 | 090629c20079999lu ar i0 0eng c▲ | ||
010 | ▼a2009238647▲ | ||
035 | ▼a(KERIS)REF000015431190▲ | ||
040 | ▼aLWU▼cLWU▼dInU▼d221016▲ | ||
042 | ▼apcc▲ | ||
043 | ▼ae------▼aed-----▲ | ||
050 | 1 | 4 | ▼aHA1611▼b.P63▲ |
082 | 0 | 4 | ▼a314 ▼221▲ |
090 | ▼a314 ▼bP739e▲ | ||
245 | 0 | 0 | ▼aPocketbook on candidate and potential candidate countries /▼cEurostat, European Commission.▲ |
260 | ▼aLuxembourg :▼bOffice for Official Publications of the European Communities.▲ | ||
300 | ▼av. :▼bill. ;▼c21 cm.▲ | ||
310 | ▼aAnnual▲ | ||
362 | 1 | ▼aBegan with 2007 ed.▲ | |
500 | ▼aDescription based on: 2007 ed. (surrogate); title from title page.▲ | ||
500 | ▼aLatest issue consulted: 2009 ed.▲ | ||
651 | 0 | ▼aEuropean Union countries▼xEconomic conditions▼vStatistics▼vPeriodicals.▲ | |
651 | 0 | ▼aEuropean Union countries▼xPopulation▼vStatistics▼vPeriodicals.▲ | |
651 | 0 | ▼aEuropean Union countries▼xSocial conditions▼vStatistics▼vPeriodicals.▲ | |
651 | 0 | ▼aBalkan Peninsula▼xEconomic conditions▼vStatistics▼vPeriodicals.▲ | |
651 | 0 | ▼aBalkan Peninsula▼xPopulation▼vStatistics▼vPeriodicals.▲ | |
651 | 0 | ▼aBalkan Peninsula▼xSocial conditions▼vStatistics▼vPeriodicals.▲ | |
710 | 2 | ▼aStatistical Office of the European Communities.▲ | |
710 | 2 | ▼aEuropean Commission.▲ | |
780 | 0 | 0 | ▼tPocketbook on candidate countries and Western Balkan countries▲ |
785 | 0 | 0 | ▼tPocketbook on the enlargement countries.▲ |
830 | 0 | ▼aEurostat pocketbooks.▲ | |
830 | 0 | ▼aTheme--General and regional statistics.▲ | |
990 | ▼a정영주▲ | ||
999 | ▼c정영주▲ |
Pocketbook on candidate and potential candidate countries
Document Type
Foreign Serial
Title
Pocketbook on candidate and potential candidate countries / Eurostat, European Commission.
Publication
Luxembourg : Office for Official Publications of the European Communities.
Physical Description
v. : ill. ; 21 cm.
Publication Frequency
Annual
Volume
Began with 2007 ed.
General Note
Description based on: 2007 ed. (surrogate); title from title page.
Latest issue consulted: 2009 ed.
Latest issue consulted: 2009 ed.
Subject
European Union countries, Economic conditions, Statistics, Periodicals.
European Union countries, Population, Statistics, Periodicals.
European Union countries, Social conditions, Statistics, Periodicals.
Balkan Peninsula, Economic conditions, Statistics, Periodicals.
Balkan Peninsula, Population, Statistics, Periodicals.
Balkan Peninsula, Social conditions, Statistics, Periodicals.
European Union countries, Population, Statistics, Periodicals.
European Union countries, Social conditions, Statistics, Periodicals.
Balkan Peninsula, Economic conditions, Statistics, Periodicals.
Balkan Peninsula, Population, Statistics, Periodicals.
Balkan Peninsula, Social conditions, Statistics, Periodicals.
Precedence record
Follow-up record
Call Number
314 P739e
Acquisition information
HHolding Journal DDS
Volume/Issue | Item location | Publication date | Acquisition date | Status | Related Resources | Articles |
---|
Items
RReservation
AAbsent
VPreservation
CLoan Campus
QRush Cataloging
DDelivery Service
SSMS
PPrint
HHolding Journal DDS
Regist No. | Call number | Item location | Status | Expected return date | Service |
---|
Booktalk
Please feel free to read the book
and write your impressions.
글쓰기
and write your impressions.
Call Sign Browsing
Related Popular Books